The challenges experienced by the industry this year are evident in the stock price performance of publicly traded manufacturers and retailers, with even blue chippers feeling the bite
We all know 2024 was a tough year. But exactly how tough was it?
IBI reviewed the stock performance of 35 publicly traded manufacturers and retailers from the leisure marine segment worldwide in a bid to spot any patterns or emerging trends. In the end, there was only one – most companies on our list ended the year trading at a lower value than they started out with. Only 11 of 35 firms reviewed were trading higher on December 12 – when our calculations were made – than they were on the first day of trading in January. 69% of firms reviewed saw their stock value decline over that period, reflecting the softness of the boat market this year.
In order to eliminate skew related to currency fluctuations, stock values are reflected in the local currencies of each stock’s home exchange.
So how do the numbers compare?
The 10 best performing stocks through 2024 included Garmin, Cummins, Hubbell, Patrick Industries, Caterpillar, Suzuki, Teledyne/Raymarine, Volvo Group, Yamaha and KVH.
IBI Marine Stock Performance | |||||
---|---|---|---|---|---|
Company Name | Exchange | Ticker | January | December | % Change |
Garmin | NYSE | GRMN | 126.56 | 216.43 | 71.00 |
Cummins | NYSE | CMI | 241.18 | 371.61 | 54.07 |
Hubbell Inc | NYSE | BUHH | 325.92 | 455.06 | 39.62 |
Patrick Industries | NASDAQ | PATK | 99.81 | 134.08 | 34.33 |
Caterpillar | NYSE | CAT | 292.71 | 381.91 | 30.47 |
Suzuki | YTO | 7269 | 1.47 | 1.80 | 22.44 |
Teledyne / Raymarine | NYSE | TDY | 438.30 | 478.58 | 9.19 |
Volvo Group | STO | VOLV-B | 260.25 | 283.00 | 8.74 |
Yamaha | TYO | 7272 | 1.27 | 1.38 | 8.66 |
KVH | NASDAQ | KVHI | 5.38 | 5.83 | 8.36 |
Xylem | NYSE | XYL | 113.67 | 121.15 | 6.58 |
Littelfuse | NASDAQ | LFUS | 261.80 | 249.18 | (4.82) |
Lippert | NYSE | LCII | 125.77 | 117.97 | (6.20) |
MasterCraft Boat Holdings | NASDAQ | MCFT | 22.85 | 20.41 | (10.67) |
Honda | TYO | 7267 | 1.49 | 1.30 | (12.75) |
Catana | EPA | CATG | 5.88 | 4.99 | (15.13) |
Marine Products | NYSE | MPX | 11.70 | 9.63 | (17.69) |
Malibu Boats | NASDAQ | MBUU | 53.91 | 44.29 | (17.84) |
AzkoNobel | AMS | AKZA | 73.78 | 59.42 | (19.46) |
MarineMax | NYSE | HZO | 38.82 | 30.88 | (20.45) |
Brunswick Corp | NYSE | BC | 95.00 | 75.26 | (20.77) |
Winnebago Industries | NYSE | WGO | 73.14 | 56.57 | (22.65) |
Twin Disc | NASDAQ | TWIN | 15.93 | 12.20 | (23.41) |
BRP | TSE | DOO | 95.18 | 72.77 | (23.54) |
Beneteau | SPA | BEN | 12.14 | 8.60 | (29.15) |
Johnson Outdoors | NASDAQ | JOUT | 51.52 | 36.29 | (29.56) |
Polaris | NYSE | PII | 94.36 | 64.09 | (32.07) |
Dometic Group | STO | DOM | 86.30 | 54.05 | (37.36) |
Hanse | XHAM | H9Y | 2.56 | 1.60 | (37.50) |
OneWater | NASDAQ | ONEW | 33.04 | 20.51 | (37.92) |
Nimbus Group | STO | BOAT | 26.60 | 16.45 | (38.15) |
Myers Industries | NYSE | MYE | 19.63 | 12.12 | (38.25) |
Oxe Marine | STO | OXE | 1.01 | 0.39 | (61.38) |
Twin Vee Powercats | NASDAQ | VEEE | 1.36 | 0.44 | (67.64) |
Vision Marine | NASDAQ | VMAR | 143.10 | 1.70 | (98.81) |
Those suffering the highest losses included Vision Marine Technologies, Twin Vee Powercats, Oxe Marine, Myers Industries, Nimbus Group, OneWater Marine, Hanse, Dometic Group, Polaris and Johnson Outdoors.
Among all industries, the leisure marine sector did better than most. While stocks in the pharmaceutical and logistics sectors showed significant gains in 2024, sectors including aerospace, home entertainment and energy had a much tougher year.
IBI Marine Stock Performance | |||||
---|---|---|---|---|---|
Company Name | Exchange | Ticker | January | December | % Change |
Vision Marine | NASDAQ | VMAR | 143.10 | 1.70 | (98.81) |
Twin Vee Powercats | NASDAQ | VEEE | 1.36 | 0.44 | (67.64) |
Oxe Marine | STO | OXE | 1.01 | 0.39 | (61.38) |
Myers Industries | NYSE | MYE | 19.63 | 12.12 | (38.25) |
Nimbus Group | STO | BOAT | 26.60 | 16.45 | (38.15) |
OneWater | NASDAQ | ONEW | 33.04 | 20.51 | (37.92) |
Hanse | XHAM | H9Y | 2.56 | 1.60 | (37.50) |
Dometic Group | STO | DOM | 86.30 | 54.05 | (37.36) |
Polaris | NYSE | PII | 94.36 | 64.09 | (32.07) |
Johnson Outdoors | NASDAQ | JOUT | 51.52 | 36.29 | (29.56) |
Beneteau | SPA | BEN | 12.14 | 8.60 | (29.15) |
BRP | TSE | DOO | 95.18 | 72.77 | (23.54) |
Twin Disc | NASDAQ | TWIN | 15.93 | 12.20 | (23.41) |
Winnebago Industries | NYSE | WGO | 73.14 | 56.57 | (22.65) |
Brunswick Corp | NYSE | BC | 95.00 | 75.26 | (20.77) |
MarineMax | NYSE | HZO | 38.82 | 30.88 | (20.45) |
AzkoNobel | AMS | AKZA | 73.78 | 59.42 | (19.46) |
Malibu Boats | NASDAQ | MBUU | 53.91 | 44.29 | (17.84) |
Marine Products | NYSE | MPX | 11.70 | 9.63 | (17.69) |
Catana | EPA | CATG | 5.88 | 4.99 | (15.13) |
Honda | TYO | 7267 | 1.49 | 1.30 | (12.75) |
MasterCraft Boat Holdings | NASDAQ | MCFT | 22.85 | 20.41 | (10.67) |
Lippert | NYSE | LCII | 125.77 | 117.97 | (6.20) |
Littelfuse | NASDAQ | LFUS | 261.80 | 249.18 | (4.82) |
Xylem | NYSE | XYL | 113.67 | 121.15 | 6.58 |
KVH | NASDAQ | KVHI | 5.38 | 5.83 | 8.36 |
Yamaha | TYO | 7272 | 1.27 | 1.38 | 8.66 |
Volvo Group | STO | VOLV-B | 260.25 | 283.00 | 8.74 |
Teledyne / Raymarine | NYSE | TDY | 438.30 | 478.58 | 9.19 |
Suzuki | YTO | 7269 | 1.47 | 1.80 | 22.44 |
Caterpillar | NYSE | CAT | 292.71 | 381.91 | 30.47 |
Patrick Industries | NASDAQ | PATK | 99.81 | 134.08 | 34.33 |
Hubbell Inc | NYSE | BUHH | 325.92 | 455.06 | 39.62 |
Cummins | NYSE | CMI | 241.18 | 371.61 | 54.07 |
Garmin | NYSE | GRMN | 126.56 | 216.43 | 71.00 |
And as we look ahead to 2025?
On the current path many banks and financial analysts appear to be calling for a more moderate stock market in the coming 12 months with less overall volatility. The consensus among US banks and investment firms calls for the S&P 500 to hit volumes of approximately 6,500 by the end of 2025, according to Bloomberg data, while European banks anticipate a positive if unspectacular year ahead.
Following the challenges experienced in a tough market through 2024, that’s an outlook that will appeal to many.